This is a list of all available performance metrics that are available in vSphere vCenter Server 6.0. Performance counters can be views for Virtual Machines, Hosts, Clusters, Resource Pools and other objects by opening Monitor > Performance in the vSphere Web Client.
These performance counters can also be used for performance analysis with esxcfg-perf.pl, or PowerCLI.
Counter | Name | Unit | Description |
---|---|---|---|
clusterServices.cpufairness.latest | CPU fairness | num | Fairness of distributed CPU resource allocation |
clusterServices.effectivecpu.average | Effective CPU resources | MHz | Total available CPU resources of all hosts within a cluster |
clusterServices.effectivemem.average | Effective memory resources | MB | Total amount of machine memory of all hosts in the cluster that is available for use for virtual machine memory and overhead memory |
clusterServices.failover.latest | Current failover level | num | vSphere HA number of failures that can be tolerated |
clusterServices.memfairness.latest | Memory fairness | num | Aggregate available memory resources of all the hosts within a cluster |
cpu.capacity.contention.average | CPU Capacity Contention | % | Percent of time the VM is unable to run because it is contending for access to the physical CPU(s) |
cpu.capacity.demand.average | CPU Capacity Demand | MHz | The amount of CPU resources a VM would use if there were no CPU contention or CPU limit |
cpu.capacity.entitlement.average | CPU Capacity Entitlement | MHz | CPU resources devoted by the ESXi scheduler to the virtual machines and resource pools |
cpu.capacity.provisioned.average | CPU Capacity Provisioned | MHz | Capacity in MHz of the physical CPU cores |
cpu.capacity.usage.average | CPU Capacity Usage | MHz | CPU usage as a percent during the interval. |
cpu.corecount.contention.average | CPU Core Count Contention | % | Time the VM vCPU is ready to run, but is unable to run due to co-scheduling constraints |
cpu.corecount.provisioned.average | CPU Core Count Provisioned | num | The number of virtual processors provisioned to the entity. |
cpu.corecount.usage.average | CPU Core Count Usage | num | The number of virtual processors running on the host. |
cpu.cpuentitlement.latest | Worst case allocation | MHz | Amount of CPU resources allocated to the virtual machine or resource pool, based on the total cluster capacity and the resource configuration of the resource hierarchy |
cpu.idle.summation | Idle | ms | Total time that the CPU spent in an idle state |
cpu.ready.summation | Ready | ms | Time that the virtual machine was ready, but could not get scheduled to run on the physical CPU during last measurement interval |
cpu.reservedCapacity.average | Reserved capacity | MHz | Total CPU capacity reserved by virtual machines |
cpu.system.summation | System | ms | Amount of time spent on system processes on each virtual CPU in the virtual machine |
cpu.totalmhz.average | Total | MHz | Total amount of CPU resources of all hosts in the cluster |
cpu.usage.average | Usage | % | CPU usage as a percentage during the interval |
cpu.usage.maximum | Usage | % | CPU usage as a percentage during the interval |
cpu.usage.minimum | Usage | % | CPU usage as a percentage during the interval |
cpu.usage.none | Usage | % | CPU usage as a percentage during the interval |
cpu.usagemhz.average | Usage in MHz | MHz | CPU usage in megahertz during the interval |
cpu.usagemhz.maximum | Usage in MHz | MHz | CPU usage in megahertz during the interval |
cpu.usagemhz.minimum | Usage in MHz | MHz | CPU usage in megahertz during the interval |
cpu.usagemhz.none | Usage in MHz | MHz | CPU usage in megahertz during the interval |
cpu.used.summation | Used | ms | Total CPU usage |
cpu.wait.summation | Wait | ms | Total CPU time spent in wait state |
datastore.busResets.summation | busResets | num | Number of SCSI-bus reset commands issued during interval |
datastore.commandsAborted.summation | commandsAborted | num | Number of SCSI commands aborted during interval |
datastore.datastoreIops.average | Storage I/O Control aggregated IOPS | num | Storage I/O Control aggregated IOPS |
datastore.datastoreNormalReadLatency.latest | Storage DRS datastore normalized read latency | num | Storage DRS datastore normalized read latency |
datastore.datastoreNormalWriteLatency.latest | Storage DRS datastore normalized write latency | num | Storage DRS datastore normalized write latency |
datastore.datastoreReadBytes.latest | Storage DRS datastore bytes read | num | Storage DRS datastore bytes read |
datastore.datastoreReadIops.latest | Storage DRS datastore read I/O rate | num | Storage DRS datastore read I/O rate |
datastore.datastoreReadLoadMetric.latest | Storage DRS datastore read workload metric | num | Storage DRS datastore metric for read workload model |
datastore.datastoreReadOIO.latest | Storage DRS datastore outstanding read requests | num | Storage DRS datastore outstanding read requests |
datastore.datastoreVMObservedLatency.latest | Datastore latency observed by VMs | µs | The average datastore latency as seen by virtual machines |
datastore.datastoreWriteBytes.latest | Storage DRS datastore bytes written | num | Storage DRS datastore bytes written |
datastore.datastoreWriteIops.latest | Storage DRS datastore write I/O rate | num | Storage DRS datastore write I/O rate |
datastore.datastoreWriteLoadMetric.latest | Storage DRS datastore write workload metric | num | Storage DRS datastore metric for write workload model |
datastore.datastoreWriteOIO.latest | Storage DRS datastore outstanding write requests | num | Storage DRS datastore outstanding write requests |
datastore.maxTotalLatency.latest | Highest latency | ms | Highest latency value across all datastores used by the host |
datastore.numberReadAveraged.average | Average read requests per second | num | Average number of read commands issued per second to the datastore during the collection interval |
datastore.numberWriteAveraged.average | Average write requests per second | num | Average number of write commands issued per second to the datastore during the collection interval |
datastore.read.average | Read rate | KBps | Rate of reading data from the datastore |
datastore.siocActiveTimePercentage.average | Storage I/O Control active time percentage | % | Percentage of time Storage I/O Control actively controlled datastore latency |
datastore.sizeNormalizedDatastoreLatency.average | Storage I/O Control normalized latency | µs | Storage I/O Control size-normalized I/O latency |
datastore.throughput.contention.average | contention | ms | Average amount of time for an I/O operation to the datastore or LUN across all ESX hosts accessing it |
datastore.throughput.usage.average | usage | KBps | The current bandwidth usage for the datastore or LUN |
datastore.totalReadLatency.average | Read latency | ms | The average time a read from the datastore takes |
datastore.totalWriteLatency.average | Write latency | ms | The average time a write to the datastore takes |
datastore.write.average | Write rate | KBps | Rate of writing data to the datastore |
disk.busResets.summation | Bus resets | num | Number of SCSI-bus reset commands issued during the collection interval |
disk.capacity.contention.average | contention | % | The amount of storage capacity overcommitment for the entity |
disk.capacity.latest | Capacity | KB | Configured size of the datastore |
disk.capacity.provisioned.average | provisioned | KB | Provisioned size of the entity |
disk.capacity.usage.average | usage | KB | The amount of storage capacity currently being consumed by or on the entity |
disk.commandsAborted.summation | Commands aborted | num | Number of SCSI commands aborted during the collection interval |
disk.deltaused.latest | Overhead due to delta disk backings | KB | Storage overhead of a virtual machine or a datastore due to delta disk backings |
disk.maxTotalLatency.latest | Highest latency | ms | Highest latency value across all disks used by the host |
disk.numberRead.summation | Read requests | num | Number of disk reads during the collection interval |
disk.numberReadAveraged.average | Average read requests per second | num | Average number of disk reads per second during the collection interval |
disk.numberWrite.summation | Write requests | num | Number of disk writes during the collection interval |
disk.numberWriteAveraged.average | Average write requests per second | num | Average number of disk writes per second during the collection interval |
disk.provisioned.latest | Space potentially used | KB | Amount of storage set aside for use by a datastore or a virtual machine |
disk.read.average | Read rate | KBps | Average number of kilobytes read from the disk each second during the collection interval |
disk.scsiReservationCnflctsPct.average | Disk SCSI Reservation Conflicts % | % | Number of SCSI reservation conflicts for the LUN as a percent of total commands during the collection interval |
disk.scsiReservationConflicts.summation | Disk SCSI Reservation Conflicts | num | Number of SCSI reservation conflicts for the LUN during the collection interval |
disk.throughput.contention.average | Disk Throughput Contention | ms | Average amount of time for an I/O operation to complete successfully |
disk.throughput.usage.average | Disk Throughput Usage | KBps | Aggregated disk I/O rate, including the rates for all virtual machines running on the host during the collection interval |
disk.totalLatency.average | Command latency | ms | Average amount of time taken during the collection interval to process a SCSI command issued by the guest OS to the virtual machine |
disk.unshared.latest | Space not shared | KB | Amount of space associated exclusively with a virtual machine |
disk.usage.average | Usage | KBps | Aggregated disk I/O rate. For hosts, this metric includes the rates for all virtual machines running on the host during the collection interval. |
disk.usage.maximum | Usage | KBps | Aggregated disk I/O rate. For hosts, this metric includes the rates for all virtual machines running on the host during the collection interval. |
disk.usage.minimum | Usage | KBps | Aggregated disk I/O rate. For hosts, this metric includes the rates for all virtual machines running on the host during the collection interval. |
disk.usage.none | Usage | KBps | Aggregated disk I/O rate. For hosts, this metric includes the rates for all virtual machines running on the host during the collection interval. |
disk.used.latest | Space actually used | KB | Amount of space actually used by the virtual machine or the datastore |
disk.write.average | Write rate | KBps | Average number of kilobytes written to disk each second during the collection interval |
managementAgent.swapIn.average | Memory swap in | KBps | Amount of memory that is swapped in for the Service Console |
managementAgent.swapOut.average | Memory swap out | KBps | Amount of memory that is swapped out for the Service Console |
mem.active.average | Active | KB | Amount of memory that is actively used, as estimated by VMkernel based on recently touched memory pages |
mem.active.maximum | Active | KB | Amount of memory that is actively used, as estimated by VMkernel based on recently touched memory pages |
mem.active.minimum | Active | KB | Amount of memory that is actively used, as estimated by VMkernel based on recently touched memory pages |
mem.active.none | Active | KB | Amount of memory that is actively used, as estimated by VMkernel based on recently touched memory pages |
mem.capacity.contention.average | Memory Capacity Contention | % | Percentage of time VMs are waiting to access swapped, compressed or ballooned memory |
mem.capacity.entitlement.average | Memory Capacity Entitlement | KB | Amount of host physical memory the VM is entitled to, as determined by the ESXi scheduler |
mem.capacity.provisioned.average | Memory Capacity Provisioned | KB | Total amount of memory available to the host |
mem.capacity.usable.average | Memory Capacity Usable | KB | Amount of physical memory available for use by virtual machines on this host |
mem.capacity.usage.average | Memory Capacity Usage | KB | Amount of physical memory actively used |
mem.capacity.usage.userworld.average | userworld | KB | Amount of physical memory actively used by userworlds |
mem.capacity.usage.vm.average | vm | KB | Amount of physical memory actively used by virtual machines |
mem.capacity.usage.vmkOvrhd.average | vmkOvrhd | KB | Amount of memory used by VMKernel overhead |
mem.capacity.usage.vmOvrhd.average | vmOvrhd | KB | Amount of memory used by virtual machine overhead |
mem.compressed.average | Compressed | KB | Amount of guest physical memory compressed by ESX/ESXi |
mem.compressionRate.average | Compression rate | KBps | Rate of memory compression for the virtual machine |
mem.consumed.average | Consumed | KB | Amount of host physical memory consumed by a virtual machine, host, or cluster |
mem.consumed.maximum | Consumed | KB | Amount of host physical memory consumed by a virtual machine, host, or cluster |
mem.consumed.minimum | Consumed | KB | Amount of host physical memory consumed by a virtual machine, host, or cluster |
mem.consumed.none | Consumed | KB | Amount of host physical memory consumed by a virtual machine, host, or cluster |
mem.consumed.userworlds.average | Memory Consumed by userworlds | KB | Amount of physical memory consumed by userworlds on this host |
mem.consumed.vms.average | Memory Consumed by VMs | KB | Amount of physical memory consumed by VMs on this host |
mem.decompressionRate.average | Decompression rate | KBps | Rate of memory decompression for the virtual machine |
mem.granted.average | Granted | KB | Amount of host physical memory or physical memory that is mapped for a virtual machine or a host |
mem.granted.maximum | Granted | KB | Amount of host physical memory or physical memory that is mapped for a virtual machine or a host |
mem.granted.minimum | Granted | KB | Amount of host physical memory or physical memory that is mapped for a virtual machine or a host |
mem.granted.none | Granted | KB | Amount of host physical memory or physical memory that is mapped for a virtual machine or a host |
mem.heap.average | Heap | KB | VMkernel virtual address space dedicated to VMkernel main heap and related data |
mem.heap.maximum | Heap | KB | VMkernel virtual address space dedicated to VMkernel main heap and related data |
mem.heap.minimum | Heap | KB | VMkernel virtual address space dedicated to VMkernel main heap and related data |
mem.heap.none | Heap | KB | VMkernel virtual address space dedicated to VMkernel main heap and related data |
mem.heapfree.average | Heap free | KB | Free address space in the VMkernel main heap |
mem.heapfree.maximum | Heap free | KB | Free address space in the VMkernel main heap |
mem.heapfree.minimum | Heap free | KB | Free address space in the VMkernel main heap |
mem.heapfree.none | Heap free | KB | Free address space in the VMkernel main heap |
mem.mementitlement.latest | Worst case allocation | MB | Memory allocation as calculated by the VMkernel scheduler based on current estimated demand and reservation, limit, and shares policies set for all virtual machines and resource pools in the host or cluster |
mem.overhead.average | Overhead | KB | Host physical memory (KB) consumed by the virtualization infrastructure for running the virtual machine |
mem.overhead.maximum | Overhead | KB | Host physical memory (KB) consumed by the virtualization infrastructure for running the virtual machine |
mem.overhead.minimum | Overhead | KB | Host physical memory (KB) consumed by the virtualization infrastructure for running the virtual machine |
mem.overhead.none | Overhead | KB | Host physical memory (KB) consumed by the virtualization infrastructure for running the virtual machine |
mem.reservedCapacity.average | Reserved capacity | MB | Total amount of memory reservation used by powered-on virtual machines and vSphere services on the host |
mem.reservedCapacity.userworld.average | userworld | KB | Amount of physical memory consumed by userworlds on this host |
mem.reservedCapacity.vm.average | vm | KB | Amount of physical memory consumed by virtual machines on this host |
mem.reservedCapacity.vmkOvrhd.average | vmkOvrhd | KB | Amount of memory reserved by VMkernel overhead |
mem.reservedCapacity.vmOvhd.average | vmOvhd | KB | Amount of memory reserved by virtual machine overhead |
mem.reservedCapacityPct.average | Memory Reserved Capacity % | % | Percent of memory that has been reserved either through VMkernel use, by userworlds or due to VM memory reservations |
mem.shared.average | Shared | KB | Amount of guest physical memory that is shared with other virtual machines, relative to a single virtual machine or to all powered-on virtual machines on a host |
mem.shared.maximum | Shared | KB | Amount of guest physical memory that is shared with other virtual machines, relative to a single virtual machine or to all powered-on virtual machines on a host |
mem.shared.minimum | Shared | KB | Amount of guest physical memory that is shared with other virtual machines, relative to a single virtual machine or to all powered-on virtual machines on a host |
mem.shared.none | Shared | KB | Amount of guest physical memory that is shared with other virtual machines, relative to a single virtual machine or to all powered-on virtual machines on a host |
mem.sharedcommon.average | Shared common | KB | Amount of machine memory that is shared by all powered-on virtual machines and vSphere services on the host |
mem.sharedcommon.maximum | Shared common | KB | Amount of machine memory that is shared by all powered-on virtual machines and vSphere services on the host |
mem.sharedcommon.minimum | Shared common | KB | Amount of machine memory that is shared by all powered-on virtual machines and vSphere services on the host |
mem.sharedcommon.none | Shared common | KB | Amount of machine memory that is shared by all powered-on virtual machines and vSphere services on the host |
mem.state.latest | State | num | One of four threshold levels representing the percentage of free memory on the host. The counter value determines swapping and ballooning behavior for memory reclamation. |
mem.swapIn.average | swapIn | KB | Refers to VMkernel swapping. Amount swapped-in to memory from disk |
mem.swapIn.maximum | swapIn | KB | Refers to VMkernel swapping. Amount swapped-in to memory from disk |
mem.swapIn.minimum | swapIn | KB | Refers to VMkernel swapping. Amount swapped-in to memory from disk |
mem.swapIn.none | swapIn | KB | Refers to VMkernel swapping. Amount swapped-in to memory from disk |
mem.swapinRate.average | Swap in rate | KBps | Rate at which memory is swapped from disk into active memory during the interval |
mem.swapOut.average | swapOut | KB | Amount of memory swapped-out to disk |
mem.swapOut.maximum | swapOut | KB | Amount of memory swapped-out to disk |
mem.swapOut.minimum | swapOut | KB | Amount of memory swapped-out to disk |
mem.swapOut.none | swapOut | KB | Amount of memory swapped-out to disk |
mem.swapoutRate.average | Swap out rate | KBps | Rate at which memory is being swapped from active memory to disk during the current interval |
mem.swapped.average | Swapped | KB | Current amount of guest physical memory swapped out to the virtual machine swap file by the VMkernel |
mem.swapped.maximum | Swapped | KB | Current amount of guest physical memory swapped out to the virtual machine swap file by the VMkernel |
mem.swapped.minimum | Swapped | KB | Current amount of guest physical memory swapped out to the virtual machine swap file by the VMkernel |
mem.swapped.none | Swapped | KB | Current amount of guest physical memory swapped out to the virtual machine swap file by the VMkernel |
mem.swaptarget.average | Swap target | KB | Target size for the virtual machine swap file |
mem.swaptarget.maximum | Swap target | KB | Target size for the virtual machine swap file |
mem.swaptarget.minimum | Swap target | KB | Target size for the virtual machine swap file |
mem.swaptarget.none | Swap target | KB | Target size for the virtual machine swap file |
mem.swapunreserved.average | Swap unreserved | KB | Amount of memory that is unreserved by swap |
mem.swapunreserved.maximum | Swap unreserved | KB | Amount of memory that is unreserved by swap |
mem.swapunreserved.minimum | Swap unreserved | KB | Amount of memory that is unreserved by swap |
mem.swapunreserved.none | Swap unreserved | KB | Amount of memory that is unreserved by swap |
mem.swapused.average | Swap used | KB | Amount of memory that is used by swap |
mem.swapused.maximum | Swap used | KB | Amount of memory that is used by swap |
mem.swapused.minimum | Swap used | KB | Amount of memory that is used by swap |
mem.swapused.none | Swap used | KB | Amount of memory that is used by swap |
mem.totalmb.average | Total | MB | Total amount of host physical memory of all hosts in the cluster that is available for virtual machine memory (physical memory for use by the guest OS) and virtual machine overhead memory |
mem.unreserved.average | Unreserved | KB | Amount of memory that is unreserved |
mem.unreserved.maximum | Unreserved | KB | Amount of memory that is unreserved |
mem.unreserved.minimum | Unreserved | KB | Amount of memory that is unreserved |
mem.unreserved.none | Unreserved | KB | Amount of memory that is unreserved |
mem.usage.average | Usage | % | Memory usage as percentage of total configured or available memory |
mem.usage.maximum | Usage | % | Memory usage as percentage of total configured or available memory |
mem.usage.minimum | Usage | % | Memory usage as percentage of total configured or available memory |
mem.usage.none | Usage | % | Memory usage as percentage of total configured or available memory |
mem.vmmemctl.average | Balloon | KB | Amount of memory allocated by the virtual machine memory control driver (vmmemctl), which is installed with VMware Tools |
mem.vmmemctl.maximum | Balloon | KB | Amount of memory allocated by the virtual machine memory control driver (vmmemctl), which is installed with VMware Tools |
mem.vmmemctl.minimum | Balloon | KB | Amount of memory allocated by the virtual machine memory control driver (vmmemctl), which is installed with VMware Tools |
mem.vmmemctl.none | Balloon | KB | Amount of memory allocated by the virtual machine memory control driver (vmmemctl), which is installed with VMware Tools |
mem.vmmemctltarget.average | Balloon target | KB | Target value set by VMkernal for the virtual machine's memory balloon size |
mem.vmmemctltarget.maximum | Balloon target | KB | Target value set by VMkernal for the virtual machine's memory balloon size |
mem.vmmemctltarget.minimum | Balloon target | KB | Target value set by VMkernal for the virtual machine's memory balloon size |
mem.vmmemctltarget.none | Balloon target | KB | Target value set by VMkernal for the virtual machine's memory balloon size |
mem.zero.average | Zero | KB | Memory that contains 0s only |
mem.zero.maximum | Zero | KB | Memory that contains 0s only |
mem.zero.minimum | Zero | KB | Memory that contains 0s only |
mem.zero.none | Zero | KB | Memory that contains 0s only |
net.packetsRx.summation | Packets received | num | Number of packets received during the interval |
net.packetsTx.summation | Packets transmitted | num | Number of packets transmitted during the interval |
net.received.average | Data receive rate | KBps | Average rate at which data was received during the interval |
net.throughput.contention.summation | Net Throughput Contention | num | The aggregate network droppped packets for the host |
net.throughput.droppedRx.average | VDS Dropped Received Packets Throughput | num | Count of dropped received packets for this VDS |
net.throughput.droppedTx.average | VDS Dropped Transmitted Packets Throughput | num | Count of dropped transmitted packets for this VDS |
net.throughput.packetsPerSec.average | pNic Packets Received and Transmitted per Second | num | Average rate of packets received and transmitted per second |
net.throughput.pktsRx.average | VDS Packets Throughput Received | num | The rate of received packets for this vDS |
net.throughput.pktsRxBroadcast.average | VDS Broadcast Packets Throughput Received | num | The rate of received Broadcast packets for this VDS |
net.throughput.pktsRxMulticast.average | VDS Multicast Packets Throughput Received | num | The rate of received Multicast packets for this VDS |
net.throughput.pktsTx.average | VDS Packets Throughput Transmitted | num | The rate of transmitted packets for this VDS |
net.throughput.pktsTxBroadcast.average | VDS Broadcast Packets Throughput Transmitted | num | The rate of transmitted Broadcast packets for this VDS |
net.throughput.pktsTxMulticast.average | VDS Multicast Packets Throughput Transmitted | num | The rate of transmitted Multicast packets for this VDS |
net.throughput.provisioned.average | Net Throughput Provisioned | KBps | The maximum network bandwidth for the host |
net.throughput.usable.average | Net Throughput Usable | KBps | The current available network bandwidth for the host |
net.throughput.usage.average | Net Throughput Usage | KBps | The current network bandwidth usage for the host |
net.throughput.usage.ft.average | pNic Throughput Usage for FT | KBps | Average pNic I/O rate for FT |
net.throughput.usage.hbr.average | pNic Throughput Usage for HBR | KBps | Average pNic I/O rate for HBR |
net.throughput.usage.iscsi.average | pNic Throughput Usage for iSCSI | KBps | Average pNic I/O rate for iSCSI |
net.throughput.usage.nfs.average | pNic Throughput Usage for NFS | KBps | Average pNic I/O rate for NFS |
net.throughput.usage.vm.average | pNic Throughput Usage for VMs | KBps | Average pNic I/O rate for VMs |
net.throughput.usage.vmotion.average | pNic Throughput Usage for vMotion | KBps | Average pNic I/O rate for vMotion |
net.throughput.vds.arpFound.average | VXLAN Nework Found Matched ARP Entry Throughput | num | Count of transmitted packets that found matched ARP entry for this network |
net.throughput.vds.arpLKUPFull.average | VXLAN Network Failed to Allocate ARP Entry During Translation Phase Throughput | num | Count of transmitted packets that failed to acquire new ARP entry during translation phase for this network |
net.throughput.vds.arpTimeout.average | VXLAN Network Found ARP Queries Have Been Expired Throughput | num | Count of arp queries that have been expired for this network |
net.throughput.vds.arpUnknown.average | VXLAN Network Found Matched ARP Entry Marked as Unknown Throughput | num | Count of transmitted packets whose matched arp entry is marked as unknown for this network |
net.throughput.vds.arpWait.average | VXLAN network found the same ARP requests have been sent into queue throughput | num | Count of transmitted packets whose ARP requests have already been sent into queue for this network |
net.throughput.vds.droppedRx.average | DVPort dropped received packets throughput | num | Count of dropped received packets for this DVPort |
net.throughput.vds.droppedTx.average | DVPort dropped transmitted packets throughput | num | Count of dropped transmitted packets for this DVPort |
net.throughput.vds.lagDropRx.average | LAG dropped received packets throughput | num | Count of dropped received packets for this LAG |
net.throughput.vds.lagDropTx.average | LAG dropped transmitted packets throughput | num | Count of dropped transmitted packets for this LAG |
net.throughput.vds.lagRx.average | LAG packets Throughput received | num | The rate of received packets for this LAG |
net.throughput.vds.lagRxBcast.average | LAG Broadcast packets Throughput received | num | The rate of received Broadcast packets for this LAG |
net.throughput.vds.lagRxMcast.average | LAG multicast packets throughput received | num | The rate of received multicast packets for this LAG |
net.throughput.vds.lagTx.average | LAG Packets Throughput Transmitted | num | The rate of transmitted packets for this LAG |
net.throughput.vds.lagTxBcast.average | LAG Broadcast Packets Throughput Transmitted | num | The rate of transmitted Broadcast packets for this LAG |
net.throughput.vds.lagTxMcast.average | LAG Multicast Packets Throughput Transmitted | num | The rate of transmitted Multicast packets for this LAG |
net.throughput.vds.macFlood.average | VXLAN network failed to match mapping entry for a unicast MAC throughput | num | Count of transmitted packets that cannot find matched mapping entry for this network |
net.throughput.vds.macLKUPFull.average | VXLAN network failed to allocate a new mapping entry during translation phase | num | Count of transmitted packets that failed to acquire new mapping entry during translation phase for this network |
net.throughput.vds.macUPDTFull.average | VXLAN network failed to allocate a new mapping entry during learning phase | num | Count of transmitted packets that failed to acquire new mapping entry during learning phase for this network |
net.throughput.vds.pktsRx.average | DVPort Packets Throughput Received | num | The rate of received packets for this DVPort |
net.throughput.vds.pktsRxBcast.average | DVPort Broadcast Packets Throughput Received | num | The rate of received broadcast packets for this DVPort |
net.throughput.vds.pktsRxMcast.average | DVPort Multicast Packets Throughput Received | num | The rate of received multicast packets for this DVPort |
net.throughput.vds.pktsTx.average | DVPort Packets Throughput Transmitted | num | The rate of transmitted packets for this DVPort |
net.throughput.vds.pktsTxBcast.average | DVPort Broadcast Packets Throughput Transmitted | num | The rate of transmitted broadcast packets for this DVPort |
net.throughput.vds.pktsTxMcast.average | DVPort Multicast Packets Throughput Transmitted | num | The rate of transmitted multicast packets for this DVPort |
net.throughput.vds.rxDestErr.average | VXLAN network dropped received packets due to destination IP error throughput | num | Count of dropped received packets with destination IP error for this network |
net.throughput.vds.rxDrop.average | VXLAN network dropped received packets throughput | num | Count of dropped received packets for this network |
net.throughput.vds.rxTotal.average | VXLAN network packets throughput received | num | The rate of received packets for this network |
net.throughput.vds.txCrsRouter.average | VXLAN network cross-router packets throughput transmitted | num | The rate of transmitted cross-router packets for this network |
net.throughput.vds.txDrop.average | VXLAN network dropped transmitted packets throughput | num | Count of dropped transmitted packets for this network |
net.throughput.vds.txNoUnicast.average | VXLAN network non-unicast packets throughput transmitted | num | The rate of transmitted non-unicast packets for this network |
net.throughput.vds.txTotal.average | VXLAN network packets throughput transmitted | num | The rate of transmitted packets for this network |
net.transmitted.average | Data transmit rate | KBps | Average rate at which data was transmitted during the interval |
net.usage.average | Usage | KBps | Network utilization (combined transmit-rates and receive-rates) during the interval |
net.usage.maximum | Usage | KBps | Network utilization (combined transmit-rates and receive-rates) during the interval |
net.usage.minimum | Usage | KBps | Network utilization (combined transmit-rates and receive-rates) during the interval |
net.usage.none | Usage | KBps | Network utilization (combined transmit-rates and receive-rates) during the interval |
power.capacity.usable.average | Host Power Capacity Usable | W | Current maximum allowed power usage. |
power.capacity.usage.average | Host Power Capacity Usage | W | Current power usage |
power.capacity.usagePct.average | Host Power Capacity Provisioned | % | Current power usage as a percentage of maximum allowed power. |
power.energy.summation | Energy usage | J | Total energy used since last stats reset |
power.power.average | Usage | W | Current power usage |
power.powerCap.average | Cap | W | Maximum allowed power usage |
rescpu.actav1.latest | Active (1 min average) | % | CPU active average over 1 minute |
storageAdapter.commandsAveraged.average | Average commands issued per second | num | Average number of commands issued per second by the storage adapter during the collection interval |
storageAdapter.maxTotalLatency.latest | Highest latency | ms | Highest latency value across all storage adapters used by the host |
storageAdapter.numberReadAveraged.average | Average read requests per second | num | Average number of read commands issued per second by the storage adapter during the collection interval |
storageAdapter.numberWriteAveraged.average | Average write requests per second | num | Average number of write commands issued per second by the storage adapter during the collection interval |
storageAdapter.OIOsPct.average | Storage Adapter Outstanding I/Os | % | The percent of I/Os that have been issued but have not yet completed |
storageAdapter.outstandingIOs.average | Storage Adapter Outstanding I/Os | num | The number of I/Os that have been issued but have not yet completed |
storageAdapter.queued.average | Storage Adapter Number Queued | num | The current number of I/Os that are waiting to be issued |
storageAdapter.queueDepth.average | Storage Adapter Queue Depth | num | The maximum number of I/Os that can be outstanding at a given time |
storageAdapter.queueLatency.average | Storage Adapter Queue Command Latency | ms | Average amount of time spent in the VMkernel queue, per SCSI command, during the collection interval |
storageAdapter.read.average | Read rate | KBps | Rate of reading data by the storage adapter |
storageAdapter.throughput.cont.average | Storage Adapter Throughput Contention | ms | Average amount of time for an I/O operation to complete successfully |
storageAdapter.throughput.usag.average | Storage Adapter Throughput Usage | KBps | The storage adapter's I/O rate |
storageAdapter.totalReadLatency.average | Read latency | ms | The average time a read by the storage adapter takes |
storageAdapter.totalWriteLatency.average | Write latency | ms | The average time a write by the storage adapter takes |
storageAdapter.write.average | Write rate | KBps | Rate of writing data by the storage adapter |
storagePath.busResets.summation | Storage Path Bus Resets | num | Number of SCSI-bus reset commands issued during the collection interval |
storagePath.commandsAborted.summation | Storage Path Command Terminations | num | Number of SCSI commands terminated during the collection interval |
storagePath.maxTotalLatency.latest | Highest latency | ms | Highest latency value across all storage paths used by the host |
storagePath.throughput.cont.average | Storage Path Throughput Contention | ms | Average amount of time for an I/O operation to complete successfully |
storagePath.throughput.usage.average | Storage Path Throughput Usage | KBps | Storage path I/O rate |
sys.heartbeat.summation | Heartbeat | num | Number of heartbeats issued per virtual machine during the interval |
sys.uptime.latest | Uptime | s | Total time elapsed, in seconds, since last system startup |
vcDebugInfo.activationlatencystats.maximum | Activation latency | ms | The latency of an activation operation in vCenter Server |
vcDebugInfo.activationlatencystats.minimum | Activation latency | ms | The latency of an activation operation in vCenter Server |
vcDebugInfo.activationlatencystats.summation | Activation latency | ms | The latency of an activation operation in vCenter Server |
vcDebugInfo.activationstats.maximum | Activation count | num | Activation operations in vCenter Server |
vcDebugInfo.activationstats.minimum | Activation count | num | Activation operations in vCenter Server |
vcDebugInfo.activationstats.summation | Activation count | num | Activation operations in vCenter Server |
vcDebugInfo.hostsynclatencystats.maximum | Host sync latency | ms | The latency of a host sync operation in vCenter Server |
vcDebugInfo.hostsynclatencystats.minimum | Host sync latency | ms | The latency of a host sync operation in vCenter Server |
vcDebugInfo.hostsynclatencystats.summation | Host sync latency | ms | The latency of a host sync operation in vCenter Server |
vcDebugInfo.hostsyncstats.maximum | Host sync count | num | The number of host sync operations in vCenter Server |
vcDebugInfo.hostsyncstats.minimum | Host sync count | num | The number of host sync operations in vCenter Server |
vcDebugInfo.hostsyncstats.summation | Host sync count | num | The number of host sync operations in vCenter Server |
vcDebugInfo.inventorystats.maximum | Inventory statistics | num | vCenter Server inventory statistics |
vcDebugInfo.inventorystats.minimum | Inventory statistics | num | vCenter Server inventory statistics |
